| Updated March 2009. (Send updates/corrections to icberry at nps.edu) | ||||
|
LIBRARY
|
DESCRIPTION
|
|
LIBRARY
|
DESCRIPTION
|
| Cabrillo | 32 (info) | Monterey Public | 34 (info) | |
| CSUMB | 86 (info) | NPS | 210 (info) | |
| DLI | Unknown | Pacific Grove | 26 (info) | |
| Gavilan | 16 (info) | Salinas Public | 7 (info) | |
| Harrison | Gale, Credo, Who’s Who. RefUSA, WorldBook and others (info) | San Benito County | Gale, WorldBook Online | |
| Hartnell | 18 (info) | Santa Cruz City/County | 43 (information) | |
| Monterey Bay Aquarium | Library not open to the public | San Juan Bautista | Unknown | |
| Monterey County | 25 (info) | UCSC | 217 (info) | |
| MIIS | 68 (MIIS students, faculty & staff only) | Watsonville Public | 23 (info) | |
| MPC | various available | |||
