| Monterey Peninsula College Library 980 Fremont Avenue Monterey, CA 93940 (831) 646-4095 www.mpc.edu/library Updated March 2013
|
||||
|
TECHNOLOGY
|
AVAILABILITY
|
|
SERVICE
|
DESCRIPTION
|
| Internet | yes | Borrowing privileges | MPC students, staff, faculty, local residents 18 & over (info) | |
| Audio | yes | |||
| Download | CD, USB | |||
| Wireless access | yes | Parking | Daily permits available ($2/day) | |
| b/w | Map and/or directions | map | ||
| Content Filtering | no | Public meeting rooms | yes, call 646-4057 | |
| Ethernet jacks for laptops | no | Proctor exams | no | |
| Patron may use own disks | CDs or DVDs only | Online databases | http://www.mpc.edu/library/Articles_Databases/Pages/ElectronicResources.aspx | |
| Laptops available | no | |||
| ADA assistance | Wheelchair accessible, Zoomtext screen magnification s/w | Local newspaper collections | None | |
| Software | Non-english collections | Minimal | ||
| _Word Processing | Microsoft Office Suite 2010 (Publisher, Access) | Other special collections | Art, Nursing | |
| _Spreadsheet | Excel | |||
| _Other: | Databases, Powerpoint | |||
| Audio Cassette Player | yes | |||
| TV/DVD | yes | |||
| TV/VCR | yes | |||
| Microform | ||||
| _Microfilm reader | print, $ | |||
| _Microfiche reader | print, $ | |||
| _Microcard reader | no | |||
| Scanner | yes | |||
| Slide Viewer | no | |||
| Typewriter | ||||
| Fax | no | |||
| Copy Machine | b/w, $ | |||
