| California State University, Monterey Bay, Library 100 Campus Center Seaside, CA 93955-8001 Phone: (831) 582-3872 library.csumb.edu
Updated May 2008 |
||||
|
TECHNOLOGY
|
AVAILABILITY
|
|
SERVICE
|
DESCRIPTION
|
| Internet | yes | Borrowing privileges | CSUMB students, staff, faculty, local residents 18 & over ($100/yr) (info) | |
| Audio | yes | |||
| Download | 3.5, Zip, jump drive | |||
| Wireless access | limited guest access (info) | Parking | see Map | |
| no | Map and/or directions | available | ||
| Content Filtering | no | Public meeting rooms | no | |
| Ethernet jacks for laptops | no | Proctor exams | no | |
| Patron may use own disks | yes | Online databases | 84 (info) | |
| Laptops available | only for CSUMB students (info) | Local newspaper collections | Minimal | |
| ADA assistance | Wheelchair accessible, Kurzweil text-to-speech, JAWS screen reading s/w, Galileo text-to-speech, OPTEC print enlarger |
Non-english collections | Minimal | |
| Software | Other special collections | CSUMB Capstone & Thesis Archive | ||
| _Word Processing | yes | |||
| _Spreadsheet | yes | |||
| Audio Cassette Player | yes | |||
| TV/DVD | yes | |||
| TV/VCR | yes | |||
| Microform | ||||
| _Microfilm reader | ||||
| _Microfiche reader | ||||
| _Microcard reader | no | |||
| Scanner | no | |||
| Slide Viewer | no | |||
| Typewriter | no | |||
| Fax | no | |||
| Copy Machine | b/w, $ | |||
